9 JEFF FALLON & ANGELA NORRIS

Round 5

vs 1 ROGER JANUSZKE & JOHN ZOLLO

NS 52019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
13 NS3NTE= 2-600-7-30019 NS2 S+1 41401110
14 NS4 S+2 K480145020 NS3NTW+2 6-660-1-630
15 NS4 N+1 3650547021 NS6 N-1 K-100-7200
16 NS6 E+1 8-1460-7-117022 NS3NTN-1 2-50-360
17 NS2 W+1 3-140-1-11023 NS1NTW-3 Q3003200
18 NS4 W+3 J-5100-51024 NS3NTN+1 34300420
Net Imps -16


Previous Match



Full Round 5 Board Details