6 YADI PARROTT & FELICITY SMYTH

Round 5

vs 4 PAUL HUDSON & ROBIN PELLEN

NS 22019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
13 NS3NTE-1 21009-30019 NS2 S+1 31401110
14 NS4 S+1 K450045020 NS3NTE+2 10-660-1-630
15 NS5 xE-2 4300-547021 NS4 xE-1 5100-3200
16 NS6 E+1 8-1460-7-117022 NS3 W-1 A100160
17 NS3 N-2 8-1000-11023 NS3NTS= K6009200
18 NS4 W+3 4-5100-51024 NS3NTN= 3400-1420
Net Imps 3


Previous Match



Full Round 5 Board Details