4 PAUL HUDSON & ROBIN PELLEN

Round 5

vs 6 YADI PARROTT & FELICITY SMYTH

EW 22019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
13 EW3NTE-1 2-100-9-30019 EW2 S+1 3-140-1110
14 EW4 S+1 K-450045020 EW3NTE+2 106601-630
15 EW5 xE-2 4-300547021 EW4 xE-1 5-1003200
16 EW6 E+1 814607-117022 EW3 W-1 A-100-160
17 EW3 N-2 81000-11023 EW3NTS= K-600-9200
18 EW4 W+3 45100-51024 EW3NTN= 3-4001420
Net Imps -3


Previous Match



Full Round 5 Board Details