4 PAUL HUDSON & ROBIN PELLEN

Round 10

vs 1 ROGER JANUSZKE & JOHN ZOLLO

EW 52019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
1 EW3NTE+2 74600-4607 EW4 N-2 920012420
2 EW3NTN= 3-60016208 EW4 xS-1 K100-2-180
3 EW5 xE-2 K-500-24409 EW3 N= A-110-4-20
4 EW2 S+1 J-140-27010 EW3 S-1 91000-100
5 EW2 S= K-110010011 EW3 S-2 A1002-50
6 EW5 W= 86000-60012 EW4 xW-3 A-500-6260
Net Imps -1


Previous Match



Full Round 10 Board Details