1 ROGER JANUSZKE & JOHN ZOLLO

Round 5

vs 9 JEFF FALLON & ANGELA NORRIS

EW 52019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
13 EW3NTE= 26007-30019 EW2 S+1 4-140-1110
14 EW4 S+2 K-480-145020 EW3NTW+2 66601-630
15 EW4 N+1 3-650-547021 EW6 N-1 K1007200
16 EW6 E+1 814607-117022 EW3NTN-1 250360
17 EW2 W+1 31401-11023 EW1NTW-3 Q-300-3200
18 EW4 W+3 J5100-51024 EW3NTN+1 3-4300420
Net Imps 16


Previous Match



Full Round 5 Board Details