11 ANDREW EDDIE & GREG SARGENT

Round 3

vs 9 JEFF FALLON & ANGELA NORRIS

NS 22019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
25 NS4 E= A-620-9-20031 NS3NTW-3 K1506-90
26 NS2 E= 7-1100-11032 NS5 N= 104002350
27 NS3NTN-3 A-150-3-5033 NS4 E+2 5-4800-480
28 NS2 E-1 350-211034 NS3NTE+2 3-4600-460
29 NS4 N-1 Q-1000-10035 NS3NTS+2 Q4600460
30 NS4 S-1 Q-50-22036 NS3 xE-4 3110013310
Net Imps 5


Previous Match



Full Round 3 Board Details