10 DAVID CHERRY & JOHN HOROWITZ

Round 9

vs 4 PAUL HUDSON & ROBIN PELLEN

NS 42019 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
25 NS5 xS-1 A-100-2-5031 NS5 xE-2 A300-6520
26 NS2 W-1 9100-740032 NS4 S= 94204280
27 NS4 E-3 A15036033 NS4 S= K4205240
28 NS1 xW= A-160-1-14034 NS4 S= 66200630
29 NS4 W+1 A-650-1-62035 NS3NTS-2 Q-1000-100
30 NS4 E= 3-4200-42036 NS1 S-2 3-200-650
Net Imps -11


Previous Match



Full Round 9 Board Details