6 JINNY FUSS & MAUREEN WILSON

Round 3

vs 2 JIM & WENDY SMITH

NS 2RESTRICTED ANC TRIALS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVG
1 NS4 xE-2 A30031907 NS2NTE= 9-120-430
2 NS4 xS-4 A-1100-14-2008 NS4 S-2 5-100-1-70
3 NS2 S-1 10-50-1-309 NS4 E= K-620-4-470
4 NS2 N+2 K170-534010 NS3 N-2 4-200-3-100
5 NS4 W+1 9-450-4-30011 NS2 E+1 9-140-1-100
6 NS1 N+1 7110240
Net Imps -32


Previous Match



Full Round 3 Board Details