2 JIM & WENDY SMITH

Round 3

vs 6 JINNY FUSS & MAUREEN WILSON

EW 2RESTRICTED ANC TRIALS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVG
1 EW4 xE-2 A-300-31907 EW2NTE= 9120430
2 EW4 xS-4 A110014-2008 EW4 S-2 51001-70
3 EW2 S-1 10501-309 EW4 E= K6204-470
4 EW2 N+2 K-170534010 EW3 N-2 42003-100
5 EW4 W+1 94504-30011 EW2 E+1 91401-100
6 EW1 N+1 7-110-240
Net Imps 32


Previous Match



Full Round 3 Board Details