2 HAFFER v 11 SMOLANKO

Round 1

N-S Joachim Haffer & Marianne HarkinE-W Shelley Eitzen & Tony Simula
vs Delores Wells & Alan Whitevs Trudy Hodge & George Smolanko
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12NTS+3 2 210 3NTS+2 3 -460 -250 -6 460 -6 0
23 W+1 2-170 3 E= Q 140 -30 -1 -310 4 -5
33 E= 4-140 2 E+2 4 170 30 1 -60 -2 3
43NTS-2 2-200 3 S+1 J -130 -330 -8 30 -6 -3
53NTN-2 4-200 4 S-1 2 100 -100 -3 280 -10 9
65 W+2 3-640 3NTW+2 A 660 20 1 -470 -5 5
73 S+1 K 130 3NTN+1 2 -630 -500 -11 270 -4 -8
84 N-1 2-50 3 N+1 Q -130 -180 -5 110 -4 -1
Totals -32  -33 0
NS Ranking 35thEW Ranking =18th

Full Round 1 Board Details