2018 BAROSSA TEAMS DATUMS MASTERSHEET


ROUND SIX


FINAL ROUND


MIKE DOECKE & JOHN ZOLLO97.90 vps1st
ALEX BREMNER & MILTON HART86.90 vps2nd
ALISON & GORDON FALLON86.41 vps3rd
THERESE DEMARCO & LORI SMITH81.19 vps4th
BEVIN BROOKS & CEDA NIKOLIC80.14 vps5th
BILL BRADSHAW & PETER DIEPERINK78.80 vps6th
ELAINE KENNY & BEA STALLBOM75.90 vps7th
RUSSEL HARMS & PAUL HUDSON72.31 vps=8th
JARRAD DUNBAR & JUSTIN WILLIAMS72.32 vps=8th
HERB & MARG NEUMEISTER72.10 vps10th
JON HUNT & GEORGE SMOLANKO69.74 vps11th
BRENDA BUTCHER & GEORGIE TREGENZA68.83 vps12th
ELLA LUPUL & DIANNE MARLER68.22 vps13th
MARK FAIRLAMB & TIM O'LOUGHLIN67.93 vps14th
JOHN & TERRY PEARSON66.29 vps15th
KEVIN JONES & HEATHER YOUNG66.24 vps16th
CHRIS BARNWELL & MERILYN PARIS66.17 vps17th
BRIAN & CAROLYN LEACH63.98 vps18th
ARTHUR DAVIES & DAVID SHILLING63.57 vps19th
ROBERT & TANIA BLACK62.26 vps20th

ADJUSTED TOTALS


MIKE DOECKE & JOHN ZOLLO95.14 vps1st
ALEX BREMNER & MILTON HART90.67 vps2nd
ALISON & GORDON FALLON90.13 vps3rd
BEVIN BROOKS & CEDA NIKOLIC86.36 vps4th
MARK FAIRLAMB & TIM O'LOUGHLIN82.53 vps5th
BILL BRADSHAW & PETER DIEPERINK80.50 vps6th
KEVIN JONES & HEATHER YOUNG79.75 vps7th
JARRAD DUNBAR & JUSTIN WILLIAMS75.04 vps8th
CHRIS BARNWELL & MERILYN PARIS74.73 vps9th
ELLA LUPUL & DIANNE MARLER72.60 vps10th
ROBERT & TANIA BLACK71.10 vps11th
THERESE DEMARCO & LORI SMITH69.73 vps12th
JOHN & TERRY PEARSON67.55 vps13th
RUSSEL HARMS & PAUL HUDSON67.26 vps14th
JON HUNT & GEORGE SMOLANKO66.19 vps15th
JOANNE BAKAS & TASSI GEORGIADIS65.68 vps16th
ARTHUR DAVIES & DAVID SHILLING64.80 vps17th
ELAINE KENNY & BEA STALLBOM63.64 vps18th
HERB & MARG NEUMEISTER61.79 vps19th
LOUISA EGGLETON & HALENA FRICK61.33 vps20th
PLAYER NAMESRD1RD2RD3RD4RD5RD6VPS TotalTotal minus ParADJ VPS TotalPos.
ABDELHAMID A/LUSK S-9 9 -28 -5 0 5 51.27 vps-8.73 vps-12.42 vps 
ALEXANDER L/NORRIS A 10 -16 11 9 -20 -5 57.18 vps-2.82 vps-5.39 vps 
ALLANSON E/KEIL B-25 -26 -11 7 7 15 50.97 vps-9.03 vps-19.31 vps 
ALLANSON J/BRADY C-4 5 0 7 -17 1 57.70 vps-2.30 vps-10.46 vps 
ATKINSON M/EXCELL L-8 -31 7 -7 19 -4 52.23 vps-7.77 vps-16.98 vps 
BAKAS J/GEORGIADIS T-1 -5 -6 5 -6 1 54.50 vps-5.50 vps5.68 vps 
BARNETT L/JONES R-2 -41 -7 -18 -7 -11 31.49 vps-28.51 vps-30.33 vps 
BARNWELL C/PARIS M-3 12 2 18 -12 0 66.17 vps6.17 vps14.73 vps17th
BLACK R & T-14 26 -9 -6 31 -7 62.26 vps2.26 vps11.10 vps20th
BRADSHAW B/DIEPERINK P 16 18 -7 -3 20 8 78.80 vps18.80 vps20.50 vps6th
BREMNER A/HART M 13 5 15 3 29 7 86.90 vps26.90 vps30.67 vps2nd
BROOKS B/NIKOLIC C 10 16 -15 40 16 -1 80.14 vps20.14 vps26.36 vps5th
BURKE A & J-10 -27 11 -1 -26 24 50.89 vps-9.11 vps-15.06 vps 
BUTCHER B/TREGENZA G-5 4 4 -7 21 7 68.83 vps8.83 vps-0.96 vps12th
CHENEY P/HILL A 4 -11 -22 -6 -25 0 38.80 vps-21.20 vps-19.02 vps 
COOKE I/LUSK D 8 -2 -21 -10 -6 -14 42.65 vps-17.35 vps-13.89 vps 
DARLING T/JONES R 4 -9 -4 1 17 -5 60.65 vps0.65 vps-7.89 vps21st
DAVIES A/SHILLING D 25 11 -43 -3 6 -1 63.57 vps3.57 vps4.80 vps19th
DE LUCA A/EMERSON S    12 13 -4     
DE LUCA A/TRAVIS J 0 33 7        
DEMARCO T/SMITH L 9 2 28 -1 7 12 81.19 vps21.19 vps9.73 vps4th
DOECKE M/ZOLLO J 3 34 43 22 5 19 97.90 vps37.90 vps35.14 vps1st
DUNBAR J/WILLIAMS J 0 5 22 1 0 4 72.32 vps12.32 vps15.04 vps=8th
EGGLETON L/FRICK H-2 -4 21 8 0 -27 59.43 vps-0.57 vps1.33 vps22nd
EMERSON S/SMYTH F-10 27 6        
FAIRLAMB M/O'LOUGHLIN T 17 9 4 -22 -13 27 67.93 vps7.93 vps22.53 vps14th
FALLON A & G 16 41 -4 3 12 15 86.41 vps26.41 vps30.13 vps3rd
HAAN H & M-4 -18 -1 -11 -7 -18 36.58 vps-23.42 vps-23.78 vps 
HARMS R/HUDSON P 14 -11 -10 10 15 14 72.31 vps12.31 vps7.26 vps=8th
HEALEY T/WILSON M 9 18 -6 -11 -31 11 58.57 vps-1.43 vps-9.81 vps 
HOOLE S/PUSKAS J    31 -29 4     
HOOLE S/SMITH M 11 -12 -12        
HUNT J/SMOLANKO G 14 11 -11 -40 26 15 69.74 vps9.74 vps6.19 vps11th
JACOBS K/STUTLEY C 1 -7 19 -3 -19 -5 53.57 vps-6.43 vps-17.52 vps 
JAHN M/MATTHEWS A-11 -34 -19 4 1 -10 37.03 vps-22.97 vps-22.71 vps 
JONES K/YOUNG H-13 31 12 11 -5 -12 66.24 vps6.24 vps19.75 vps16th
KENNY E/STALLBOM B 16 -5 13 -18 19 18 75.90 vps15.90 vps3.64 vps7th
KITE H/ROLLOND H 0 -23 -12 -4 0 1 45.89 vps-14.11 vps-22.63 vps 
LEACH B & C-14 -5 1 10 16 2 63.98 vps3.98 vps-5.24 vps18th
LUPUL E/MARLER D 6 31 10 -12 6 -15 68.22 vps8.22 vps12.60 vps13th
MACEY R/ZOLLO J 0 -31 9 -10 7 -8 50.04 vps-9.96 vps-3.58 vps 
MCGAFFIN P/WOOLVEN C-16 5 -13 -31 -21 -24 26.43 vps-33.57 vps-33.21 vps 
MICKEVICS G/WATERHOUSE M-17 7 -2 11 -1 -1 59.37 vps-0.63 vps-9.82 vps 
NEUMEISTER H & M 2 0 9 30 -16 10 72.10 vps12.10 vps1.79 vps10th
PEARSON J & T 5 -9 6 6 25 -15 66.29 vps6.29 vps7.55 vps15th
PUSKAS J/SAVAGE J-16 23 -21        
REID M/SINGH L-9 -5 12 -30 -19 -15 36.91 vps-23.09 vps-25.70 vps 
SAVAGE J/SMITH M    3 -15 -7     
SMYTH F/TRAVIS J   -9 -7 -19     
STAFFORD J/WALSHE K-16 0 21 -8 -16 5 53.94 vps-6.06 vps-1.28 vps 
TEUBNER P/WELCH N 2 -18 -9 6 15 -2 58.04 vps-1.96 vps-8.46 vps 
TWELFTREE C & J-6 -33 0 18 -15 5 50.88 vps-9.12 vps-10.91 vps