23 JAHN v 2 ZOLLO

Round 2

N-S Elaine Kenny & Bea StallbomE-W Max Jahn & Ann Matthews
vs Jarrad Dunbar & Justin Williamsvs Mike Doecke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
94 E+1 J-650 4 W-1 6 -100 -750 -13 -590 -2 -12
104 E-1 Q 100 4 E= Q 620 720 12 -480 11 4
112 N-1 A-50 1 N-1 10 50 0 0 50 -3 3
123NTE+3 A-490 3 W+3 Q 170 -320 -8 -550 2 -9
132 S= 10 110 1NTN= 7 -90 20 1 50 2 -1
144 E+1 A-450 3NTS-1 K 50 -400 -9 -300 -4 -6
153NTN+2 10 660 6 N= A -1370 -710 -12 930 -7 -10
164 N-2 3-100 3 S= 5 -140 -240 -6 40 -4 -3
Totals -35  -5 -34
NS Ranking =15thEW Ranking 47th

Previous Match



Full Round 2 Board Details