23 JAHN v 11 SAVAGE

Round 1

N-S Elaine Kenny & Bea StallbomE-W Max Jahn & Ann Matthews
vs John Puskas & Julie Savagevs Sharmini Hoole & Moira Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 S-1 8-50 2 E+1 A 140 90 3 -100 2 1
23 N= 7 140 4 N= 7 -620 -480 -10 80 2 -11
34 E= 2-620 3 E-1 5 -100 -720 -12 70 -12 -1
43 W-4 Q 400 4 S= 7 -130 270 7 130 7 0
56 N= 6 1430 3NTN+3 5 -690 740 12 690 12 0
61NTN= 2 90 1NTN-1 5 50 140 4 70 1 3
74 N+1 A 650 3NTN= 8 -600 50 2 580 2 -1
82 S+2 A 170 3 N+1 A -170 0 0 110 2 -2
Totals  6   16 -11
NS Ranking 4thEW Ranking 40th

Full Round 1 Board Details