1 SMOLANKO v 15 BROOKS

Round 4

N-S Jon Hunt & George SmolankoE-W Russel Harms & Paul Hudson
vs Bevin Brooks & Ceda Nikolicvs Rodney Macey & Judy Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 W-1 Q 50 3 E= Q 110 160 4 120 -2 6
23NTN-2 A-200 2 W= 3 110 -90 -3 130 -8 6
34 W= K-620 4 W-1 2 -100 -720 -12 20 -12 -2
43NTS-3 4-300 3NTS-3 4 300 0 0 -170 -4 4
52 E= 2-110 1NTS-2 3 200 90 3 -40 -2 4
63 S+1 K 130 3 S= K -110 20 1 90 1 -1
73 xE= 2-730 3 N-1 K 100 -630 -12 -240 -10 -4
83 E+1 J-130 4 E-1 K -50 -180 -5 -40 -3 -3
Totals -24  -40 10
NS Ranking 40thEW Ranking =24th

Previous Match



Full Round 4 Board Details