9 HOROWITZ v 1 HARMS

Round 1

N-S Phil Gallasch & Graham PellenE-W John Horowitz & Joff Middleton
vs David Middleton & Zolly Nagyvs Philip Markey & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTN-1 3-50 1NTN+1 3 -120 -170 -5 0 -2 -3
23 S-1 5-100 3 E-1 4 -50 -150 -4 50 -4 0
36 E+1 5-1460 5 E+2 10 710 -750 -13 -1210 -6 -11
43 E+2 2-200 2 E+2 A 170 -30 -1 -370 5 -5
52 W-2 K 100 1NTN+1 9 -120 -20 -1 40 2 -2
63 W= K-140 3 E= J 140 0 0 -150 0 0
74 N= A 620 2 N+2 3 -170 450 10 140 10 -1
83 S+2 A 150 3 S= 7 -110 40 1 -60 5 -5
93NTS+1 7 430 3NTN+1 6 -430 0 0 310 3 -3
104 S+2 Q 680 4 S+2 Q -680 0 0 670 0 0
114 S-1 7-50 3NTN-1 A 50 0 0 360 -9 9
122 W+1 5-140 2 W= 2 110 -30 -1 -90 -2 1
133 S-2 A-200 2 N-1 K 100 -100 -3 -240 1 -4
141NTE= 2-90 1NTS-4 6 200 110 3 -90 0 3
Totals -14   3 -21
NS Ranking 25thEW Ranking =41st

Next Match



Full Round 1 Board Details