2 ZOLLO v 10 BIRD

Round 2

N-S Paul Hudson & John ZolloE-W David Anderson & Ian Hilditch
vs Bill Bradshaw & Peter Dieperinkvs Sheila Bird & Jon Hunt
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
156 W= 3-980 4 E+3 A 510 -470 -10 -620 -8 -3
162 N+1 6 140 1NTN= 2 -90 50 2 70 2 -1
173 S-3 A-150 2 E+2 6 170 20 1 -200 2 -1
183 N-1 A-100 2 W+1 6 110 10 0 -120 1 0
194 S= A 420 4 N= 5 -420 0 0 260 4 -4
202 S= A 110 4 W-1 2 -100 10 0 110 0 0
213NTN+2 3 660 3NTN+2 3 -660 0 0 610 2 -2
224 S= 2 420 4 N-1 2 50 470 10 -20 10 1
234 N= 10 620 4 N= 10 -620 0 0 600 1 -1
243NTW+2 5-460 3NTW+2 5 460 0 0 -640 5 -5
254 N-1 J-50 4 E-3 5 -300 -350 -8 100 -4 -5
262 W= 3-110 2 W+1 5 140 30 1 -90 -1 2
273 E+3 K-170 5 E+1 K 420 250 6 -350 5 2
284 E= Q-420 4 E+1 5 450 30 1 -330 -3 3
Totals  3   16 -14
NS Ranking 26thEW Ranking 23rd

Previous Match



Full Round 2 Board Details