22 LEACH v 18 GRUND

Round 10

N-S Carolyn & Sandy LeachE-W Brian Leach & Peter Mika
vs Susan Phillips & Jackie Wardvs Rosemary Grund & Rebecca Poon
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
155 N+1 K 620 4 S+1 3 -650 -30 -1 850 -6 5
163NTW= 7-600 2 W+1 8 110 -490 -10 -340 -6 -6
174 E+1 K-450 4 xE= K 590 140 4 -350 -3 6
184 E= K-420 3NTN-2 5 200 -220 -6 -70 -8 4
192 W= 5-90 2 S-1 K 50 -40 -1 -50 -1 0
205 E= 7-600 4 S+1 A -650 -1250 -15 -170 -10 -13
213 S-2 Q-200 3 S= Q -140 -340 -8 30 -6 -3
223 S+2 K 200 3NTS-2 K 100 300 7 150 2 6
232 N-1 8-100 2NTN= 8 -120 -220 -6 100 -5 -1
244 N= Q 420 5 xW-2 10 -300 120 3 390 1 3
253 S-3 J-150 3 E+1 J 130 -20 -1 -130 -1 0
263NTS+2 4 660 3NTS+2 Q -660 0 0 620 1 -1
274 S-1 5-50 4 S-1 K 50 0 0 -60 0 0
283 W+2 K-150 3 S-2 10 200 50 2 -290 4 -3
Totals -32  -38 -3
NS Ranking 82ndEW Ranking =36th

Previous Match



Full Round 10 Board Details