15 MORGAN KING v 16 FALLON

Round 8

N-S Therese Demarco & Susan EmersonE-W Dianne Marler & Pam Morgan-King
vs Elizabeth & Michael Page-Hanifyvs Felicity Gunner & Barbara Marrett
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTN= 3 600 3NTS-1 2 100 700 12 360 6 10
164 E= J-620 4 E-1 A -100 -720 -12 50 -12 -2
171 S-2 8-100 1 S-1 8 50 -50 -2 -90 0 -1
184 E+2 K-480 4 E= J 420 -60 -2 -440 -1 -1
192 W= 6-110 2 W= 6 110 0 0 50 -4 4
204 W+2 K-680 4 E+2 9 680 0 0 -680 0 0
213NTN= 10 600 3NTS+1 6 -630 -30 -1 610 0 -1
225 W= K-600 5 W= A 600 0 0 -370 -6 6
236 S= 5 1430 6NTN= 3 -1440 -10 0 1430 0 0
243 S-1 8-50 2 N= 4 -110 -160 -4 -20 -1 -4
254 E-1 K 100 3NTE-1 K -100 0 0 -20 3 -3
263NTS-1 3-100 2 E-2 5 -200 -300 -7 120 -6 -2
272 E+2 K-170 3 E+1 K 170 0 0 -150 -1 1
283NTW-2 4 100 1NTE= 3 90 190 5 -80 5 0
Totals -11  -17 7
NS Ranking 59thEW Ranking 11th

Previous Match



Full Round 8 Board Details