10 BIRD v 2 ZOLLO

Round 2

N-S Sheila Bird & Jon HuntE-W Bill Bradshaw & Peter Dieperink
vs David Anderson & Ian Hilditchvs Paul Hudson & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 E+3 A-510 6 W= 3 980 470 10 -620 3 8
161NTN= 2 90 2 N+1 6 -140 -50 -2 70 1 -2
172 E+2 6-170 3 S-3 A 150 -20 -1 -200 1 -2
182 W+1 6-110 3 N-1 A 100 -10 0 -120 0 -1
194 N= 5 420 4 S= A -420 0 0 260 4 -4
204 W-1 2 100 2 S= A -110 -10 0 110 0 0
213NTN+2 3 660 3NTN+2 3 -660 0 0 610 2 -2
224 N-1 2-50 4 S= 2 -420 -470 -10 -20 -1 -10
234 N= 10 620 4 N= 10 -620 0 0 600 1 -1
243NTW+2 5-460 3NTW+2 5 460 0 0 -640 5 -5
254 E-3 5 300 4 N-1 J 50 350 8 100 5 4
262 W+1 5-140 2 W= 3 110 -30 -1 -90 -2 1
275 E+1 K-420 3 E+3 K 170 -250 -6 -350 -2 -5
284 E+1 5-450 4 E= Q 420 -30 -1 -330 -3 3
Totals -3   14 -16
NS Ranking 12thEW Ranking 46th

Previous Match



Full Round 2 Board Details