3 ZOLLO v 1 DE LUCA

Round 10

N-S Paul Hudson & John ZolloE-W David Anderson & Ian Hilditch
vs Attilio De Luca & David Luskvs Peter Chan & David Gue
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
162 W= 9-110 4 N+1 K -450 -560 -11
173 W-1 8 50 2 N= 7 -110 -60 -2
183 xE-1 K 100 3 N-1 2 100 200 5
193NTN= 9 400 3NTS+2 5 -460 -60 -2
201NTE+2 2-150 1NTW+2 6 150 0 0
212 N+1 A 140 4 S-3 A 300 440 10
223 E+2 Q-150 4 xW-1 5 -200 -350 -8
233 E-1 K 100 4 S= 5 -620 -520 -11
243 W+1 J-130 3 E+1 10 130 0 0
254 N+1 A 450 4 N+1 K -450 0 0
262 xS-2 9-500 3 S-3 2 300 -200 -5
272 S+1 3 140 1NTS+2 5 -150 -10 0
284 E+1 5-450 5 xS-1 8 200 -250 -6
294 xW-3 Q 800 4 xW-3 Q -800 0 0
305 xE-1 K 100 5 xS-1 A 100 200 5
Total-25

Previous Match



Next Match



Full Round 10 Board Details