1 DE LUCA v 3 ZOLLO

Round 10

N-S Peter Chan & David GueE-W Attilio De Luca & David Lusk
vs David Anderson & Ian Hilditchvs Paul Hudson & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
164 N+1 K 450 2 W= 9 110 560 11
172 N= 7 110 3 W-1 8 -50 60 2
183 N-1 2-100 3 xE-1 K -100 -200 -5
193NTS+2 5 460 3NTN= 9 -400 60 2
201NTW+2 6-150 1NTE+2 2 150 0 0
214 S-3 A-300 2 N+1 A -140 -440 -10
224 xW-1 5 200 3 E+2 Q 150 350 8
234 S= 5 620 3 E-1 K -100 520 11
243 E+1 10-130 3 W+1 J 130 0 0
254 N+1 K 450 4 N+1 A -450 0 0
263 S-3 2-300 2 xS-2 9 500 200 5
271NTS+2 5 150 2 S+1 3 -140 10 0
285 xS-1 8-200 4 E+1 5 450 250 6
294 xW-3 Q 800 4 xW-3 Q -800 0 0
305 xS-1 A-100 5 xE-1 K -100 -200 -5
Total 25

Previous Match



Next Match



Full Round 10 Board Details