9 SMYTH v 4 ZOLLO

Round 10

N-S Adel Abdelhamid & Sue LuskE-W Yadi Parrott & Felicity Smyth
vs David Anderson & Ian Hilditchvs Roger Januszke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
152 N+2 9 170 4 S= Q -620 -450 -10 410 -6 -5
162NTE+1 Q-150 3 E-1 Q -100 -250 -6 60 -5 -1
173 S-1 6-50 3 S-1 9 50 0 0 -30 -1 1
184 S= 6 620 2 S+2 3 -170 450 10 290 8 3
193NTN= 5 400 3 S+2 7 -150 250 6 80 8 -2
204 xS-1 10-200 4 S-2 K 200 0 0 -180 -1 1
215 N+1 10 620 3NTN= 6 -600 20 1 800 -5 5
224 N-1 K-50 3 S-2 3 100 50 2 -30 -1 2
234 E= 10-620 4 E= 10 620 0 0 -620 0 0
243 N+1 K 170 4 xE-2 K -300 -130 -4 110 2 -5
251NTN= 6 90 2 S= 4 -110 -20 -1 70 1 -1
264 E+2 A-680 4 E+2 A 680 0 0 -510 -5 5
274 E-3 5 150 3 S-2 6 100 250 6 -110 6 0
284 E= Q-420 1NTE+2 Q 150 -270 -7 -440 1 -7
Totals -3   2 -4
NS Ranking 63rdEW Ranking =22nd

Previous Match



Full Round 10 Board Details