6 POPP v 4 ZOLLO

Round 9

N-S Andy Babiszewski & Peter PoppE-W Judy Hocking & Kevin Lange
vs David Anderson & Ian Hilditchvs Roger Januszke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 xE-1 A 100 4 N= K -420 -320 -8 300 -5 -3
24 N+1 Q 650 5 N= A -650 0 0 630 1 -1
33 N-1 3-50 3 N-1 J 50 0 0 80 -4 4
41NTE= 5-90 2 xN-1 2 200 110 3 10 -3 5
55 N-1 A-100 4 S-2 2 200 100 3 -10 -3 5
62 N= K 110 2 S-1 7 50 160 4 40 2 3
74 E= 6-620 4 E-1 4 -100 -720 -12 -90 -11 -5
83NTxE-4 Q 800 3NTE-4 Q -200 600 12 -280 14 -10
94 E= 2-620 4 E-1 2 -100 -720 -12 -10 -12 -3
104 E+2 4-680 6 E= 4 1430 750 13 -1050 9 9
114 xE+1 A-690 5 E-1 K -50 -740 -12 -330 -8 -9
124 N= J 620 4 N= 6 -620 0 0 620 0 0
132 S+1 5 140 4 S= K -620 -480 -10 170 -1 -10
141 E-2 2 100 3NTS= 10 -400 -300 -7 80 1 -8
Totals -26  -20 -23
NS Ranking 11thEW Ranking =58th

Previous Match



Full Round 9 Board Details