5 JAPPE v 11 HILL

Round 4

N-S Paul Hudson & Mark JappeE-W Marc Deaton & George Evans
vs David Black & Phil Cheneyvs Andrew Hill & David Shilling
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153 N= 3 140 4 S-2 K 200 340 8 60 2 6
166 E+1 K-1460 6 E+1 A 1460 0 0 -1080 -9 9
172 S= Q 90 3 xE-4 Q -800 -710 -12 80 0 -12
183 N+1 J 130 4 S= 6 -130 0 0 260 -4 4
193NTS+1 3 430 3NTS+1 5 -430 0 0 450 -1 1
202 S= 3 90 1NTS= 4 -90 0 0 80 0 0
214 S-1 8-100 4 E-1 A -50 -150 -4 -160 2 -5
222 E= 5-110 1NTS-1 6 50 -60 -2 -90 -1 -1
234 N+1 3 650 2 N+2 8 -170 480 10 390 6 6
245 N= A 450 4 N+1 K -450 0 0 450 0 0
254 N+1 A 450 5 N= A -450 0 0 450 0 0
262 W+3 5-150 1NTW+3 J 180 30 1 -320 5 -4
273 E+1 A-130 3NTE+1 9 430 300 7 -260 4 5
283 N= A 140 3 N+1 A -170 -30 -1 110 1 -2
Totals  7   5 7
NS Ranking 8thEW Ranking =43rd

Previous Match



Next Match



Full Round 4 Board Details