5 JAPPE v 16 HARRIS

Round 3

N-S Paul Hudson & Mark JappeE-W Marc Deaton & George Evans
vs Rosemary Grund & Anne Harrisvs Susan Phillips & Julie Thiele
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 E= Q-420 3 E+1 9 170 -250 -6 -330 -3 -4
23NTW+2 2-460 3NTE+2 2 460 0 0 -470 0 0
33 E-1 3 100 2 W+1 3 140 240 6 -80 5 2
46 E-2 9 200 6 E-2 3 -200 0 0 -660 13 -13
56 N= 7 1430 6 N= 7 -1430 0 0 970 10 -10
62 S-1 3-50 3 S-1 A 50 0 0 -10 -1 1
74 N= 3 620 4 S-1 K 100 720 12 120 11 6
83 E-1 K 50 1NTE-3 8 -150 -100 -3 50 0 -3
94 N+3 J 510 6NTS+1 3 -1020 -510 -11 640 -4 -9
106 S-1 8-100 4 S+1 4 -650 -750 -13 550 -12 -3
113 S= 3 140 4 W-1 6 -50 90 3 -40 5 -3
124 E+3 7-510 6 W= 2 980 470 10 -500 0 10
133 W-2 J 200 2 N-2 9 200 400 9 -60 6 4
143 E+3 7-170 3 E+3 7 170 0 0 -370 5 -5
Totals  7   35 -27
NS Ranking 6thEW Ranking 48th

Previous Match



Next Match



Full Round 3 Board Details