4 ZOLLO v 9 SMYTH

Round 10

N-S Roger Januszke & John ZolloE-W David Anderson & Ian Hilditch
vs Yadi Parrott & Felicity Smythvs Adel Abdelhamid & Sue Lusk
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 S= Q 620 2 N+2 9 -170 450 10 410 5 6
163 E-1 Q 100 2NTE+1 Q 150 250 6 60 1 5
173 S-1 9-50 3 S-1 6 50 0 0 -30 -1 1
182 S+2 3 170 4 S= 6 -620 -450 -10 290 -3 -8
193 S+2 7 150 3NTN= 5 -400 -250 -6 80 2 -8
204 S-2 K-200 4 xS-1 10 200 0 0 -180 -1 1
213NTN= 6 600 5 N+1 10 -620 -20 -1 800 -5 5
223 S-2 3-100 4 N-1 K 50 -50 -2 -30 -2 1
234 E= 10-620 4 E= 10 620 0 0 -620 0 0
244 xE-2 K 300 3 N+1 K -170 130 4 110 5 -2
252 S= 4 110 1NTN= 6 -90 20 1 70 1 -1
264 E+2 A-680 4 E+2 A 680 0 0 -510 -5 5
273 S-2 6-100 4 E-3 5 -150 -250 -6 -110 0 -6
281NTE+2 Q-150 4 E= Q 420 270 7 -440 7 -1
Totals  3   4 -2
NS Ranking 5thEW Ranking 1st

Previous Match



Full Round 10 Board Details