16 HARRIS v 5 JAPPE

Round 3

N-S Susan Phillips & Julie ThieleE-W Rosemary Grund & Anne Harris
vs Marc Deaton & George Evansvs Paul Hudson & Mark Jappe
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 E+1 9-170 4 E= Q 420 250 6 -330 4 3
23NTE+2 2-460 3NTW+2 2 460 0 0 -470 0 0
32 W+1 3-140 3 E-1 3 -100 -240 -6 -80 -2 -5
46 E-2 3 200 6 E-2 9 -200 0 0 -660 13 -13
56 N= 7 1430 6 N= 7 -1430 0 0 970 10 -10
63 S-1 A-50 2 S-1 3 50 0 0 -10 -1 1
74 S-1 K-100 4 N= 3 -620 -720 -12 120 -6 -11
81NTE-3 8 150 3 E-1 K -50 100 3 50 3 0
96NTS+1 3 1020 4 N+3 J -510 510 11 640 9 4
104 S+1 4 650 6 S-1 8 100 750 13 550 3 12
114 W-1 6 50 3 S= 3 -140 -90 -3 -40 3 -5
126 W= 2-980 4 E+3 7 510 -470 -10 -500 -10 0
132 N-2 9-200 3 W-2 J -200 -400 -9 -60 -4 -6
143 E+3 7-170 3 E+3 7 170 0 0 -370 5 -5
Totals -7   27 -35
NS Ranking =11thEW Ranking 46th

Previous Match



Next Match



Full Round 3 Board Details