11 HILL v 6 POPP

Round 2

N-S Andrew Hill & David ShillingE-W David Black & Phil Cheney
vs Judy Hocking & Kevin Langevs Andy Babiszewski & Peter Popp
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153 W+1 K-130 3 W+1 10 130 0 0 -30 -3 3
163 N-2 A-100 2 E= 6 110 10 0 -110 0 0
172 N-1 K-50 2 N-1 A 50 0 0 -90 1 -1
186 E+1 6-940 5 E+2 6 440 -500 -11 -950 0 -11
193 W= 7-140 2 W+2 7 170 30 1 -420 7 -6
206 N-1 3-100 4 N+1 7 -650 -750 -13 640 -12 0
213 W+2 K-150 3NTW= A 400 250 6 -190 1 5
222 W+2 A-170 2 W+1 7 140 -30 -1 -80 -3 2
232 E-2 10 200 1NTS= 7 -90 110 3 70 4 -1
243 W-1 A 50 2 N+1 Q -110 -60 -2 120 -2 0
251NTS-1 Q-50 3 W-2 10 -200 -250 -6 110 -4 -3
263NTW+2 5-660 3 E+1 2 170 -490 -10 -280 -9 -3
275 S-1 J-50 4 S= 7 -420 -470 -10 440 -10 1
283NTW-2 3 100 4 E-1 2 -50 50 2 80 1 1
Totals -41  -29 -13
NS Ranking 37thEW Ranking =22nd

Previous Match



Next Match



Full Round 2 Board Details