11 HILL v 24 MUNRO

Round 10

N-S Andrew Hill & David ShillingE-W David Black & Phil Cheney
vs Jinny Fuss & Monika Vnukvs David & Janet Munro
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
152 N+3 9 200 2 W-4 A -200 0 0 410 -5 5
162 N+1 A 140 1NTE+2 5 150 290 7 60 2 5
173 S-1 8-50 2 S= 8 -110 -160 -4 -30 -1 -4
184 N= Q 620 4 N-2 3 200 820 13 290 8 10
192 S+2 Q 130 2 N+3 Q -150 -20 -1 80 2 -2
204 S-2 10-200 2 S= 10 -110 -310 -7 -180 -1 -7
216 N= 6 1370 3 N+2 6 -150 1220 15 800 11 12
224 S-5 3-250 3 S-4 8 200 -50 -2 -30 -6 5
233 E+1 A-170 4 E= A 620 450 10 -620 10 0
243 xE-1 A 100 3 E-1 K -50 50 2 110 0 2
252 N+2 K 130 3 N= 7 -110 20 1 70 2 -1
264 E+2 6-680 3 E+3 A 230 -450 -10 -510 -5 -7
274 E-1 5 50 4 W= K 420 470 10 -110 4 7
284 E+1 K-450 4 W+1 5 450 0 0 -440 0 0
Totals  34   21 25
NS Ranking =54thEW Ranking 15th

Previous Match



Full Round 10 Board Details