4 LANGE v 1 MARKEY

Round 5

N-S Andy Babiszewski & Peter PoppE-W Judy Hocking & Kevin Lange
vs Philip Markey & Justin Williamsvs David Middleton & Zolly Nagy
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 E-1 A 50 1NTE+2 A 150 200 5 -30 2 3
23NTxN-1 6-200 2 W-1 3 -50 -250 -6 120 -8 2
34 N+1 8 450 4 N+1 8 -450 0 0 450 0 0
44 W+2 8-680 4 W+2 7 680 0 0 -680 0 0
52 xS-1 K-200 3NTE-1 9 -50 -250 -6 -150 -2 -5
61NTE-3 4 300 3 S-1 2 50 350 8 60 6 3
73NTS= 5 600 3NTS= 6 -600 0 0 600 0 0
83NTW+1 6-430 4 W+1 Q 450 20 1 -450 1 0
93NTW= A-600 4 E= 4 620 20 1 -580 -1 1
103NTE= J-600 3NTW= K 600 0 0 -600 0 0
111NTW+3 10-180 2 W+1 A 140 -40 -1 -100 -2 1
123 S= A 140 3 S+1 A -170 -30 -1 30 3 -4
132 N-2 2-200 2NTN-1 5 100 -100 -3 60 -6 4
144 N-1 2-50 3NTN-2 2 100 50 2 -40 0 2
Totals  0  -7 7
NS Ranking =13thEW Ranking =10th

Previous Match



Next Match



Full Round 5 Board Details