2 BIC 1 v 10 GLENELG 2

Round 3

N-S Wendy Hopkins & John SmithE-W Bronny & Peter Colmer
vs Peter Teubner & Keith Walshevs Terry Healey & Patricia McGaffin
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173NTN+2 10 460 3NTS= 8 -400 60 2 260 5 -4
183NTN= 4 600 4 S= 5 -620 -20 -1 650 -2 1
191NTN+1 5 120 1NTN+1 9 -120 0 0 110 0 0
202 E+2 8-170 2 N-3 A 300 130 4 -180 0 3
214 E+2 2-480 3NTW+3 3 490 10 0 -490 0 0
223NTW-2 7 200 3NTW-2 7 -200 0 0 180 1 -1
233NTE-1 A 100 5 xS-2 A 500 600 12 70 1 11
243 N-1 A-50 2NTE+1 3 150 100 3 -120 2 1
Totals  20   7 11
NS Ranking =9thEW Ranking 12th

Previous Match



Full Round 3 Board Details