10 GLENELG 2 v 2 BIC 1

Round 3

N-S Terry Healey & Patricia McGaffinE-W Peter Teubner & Keith Walshe
vs Bronny & Peter Colmervs Wendy Hopkins & John Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173NTS= 8 400 3NTN+2 10 -460 -60 -2 260 4 -5
184 S= 5 620 3NTN= 4 -600 20 1 650 -1 2
191NTN+1 9 120 1NTN+1 5 -120 0 0 110 0 0
202 N-3 A-300 2 E+2 8 170 -130 -4 -180 -3 0
213NTW+3 3-490 4 E+2 2 480 -10 0 -490 0 0
223NTW-2 7 200 3NTW-2 7 -200 0 0 180 1 -1
235 xS-2 A-500 3NTE-1 A -100 -600 -12 70 -11 -1
242NTE+1 3-150 3 N-1 A 50 -100 -3 -120 -1 -2
Totals -20  -11 -7
NS Ranking 18thEW Ranking 14th

Previous Match



Full Round 3 Board Details