77 CAROLE FOREMAN & LORI SMITH

Round 10

vs 10 JARRAD DUNBAR & GEORGE SMOLANKO

EW 162018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 N+1 4-650-353022 EW4 N= K-420-5240
16 EW4 E+2 Q680-11-124023 EW3 W= K1108210
17 EW5 E-2 A-100-6-16024 EW1NTS+2 5-150-330
18 EW2 W= J1100-10025 EW1 S= 7-80-160
19 EW3NTN-2 2100510026 EW4 N+1 6-6500650
20 EW5 N+1 5-620062027 EW1NTS+1 7-1200110
21 EW4 N-1 A100-3-21028 EW2NTE+1 61501-110
Net Imps -18


Previous Match



Full Round 10 Board Details