6 PAUL HUDSON & JUSTIN WILLIAMS

Round 7

vs 2 DAVID MIDDLETON & ZOLLY NAGY

NS 82018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 W= J-110-1-808 NS2 N= 31104-50
2 NS2 E+3 3-2006-4509 NS3NTS= 34002330
3 NS2 W= 10-110-2-5010 NS3 E= 6-1109-510
4 NS3NTS-2 Q-200-4-7011 NS4 W+1 2-4500-440
5 NS4 N= K620062012 NS1NTE+2 7-150-2-90
6 NS2 S-2 J-1001-12013 NS4 N= Q6200630
7 NS2 S+2 J170210014 NS3NTW+2 10-4600-450
Net Imps 15


Previous Match



Full Round 7 Board Details