61 LOUISE PFEIFFER & MONIKA VNUK

Round 3

vs 23 LINDA ALEXANDER & WENDY HOOPER

EW 232018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3NTN+2 3-460-14308 EW2 E+2 A1701-150
2 EW3 E-1 7-501709 EW1NTE-1 Q-100-170
3 EW4 S-2 K1002-4010 EW2NTS+2 A-180-450
4 EW1NTE= 10900-8011 EW4 xE-3 A-500-7210
5 EW1NTN+2 K-150-34012 EW3NTS-2 22005-10
6 EW3 W+1 3130-1-17013 EW2 W+3 10150-7-450
7 EW1 N+2 A-140-4014 EW3NTS+1 6-430-3320
Net Imps -22


Previous Match



Next Match



Full Round 3 Board Details