59 BEN & ZOLLY NAGY

Round 4

vs 16 PETER COLMER & GORDON FALLON

EW 92018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW6NTN-1 6100929022 EW4 W+1 A6501-630
16 EW2 E= 31102-6023 EW7 N= 6-221002210
17 EW5 S+1 3-480048024 EW6 N= 6-9800990
18 EW6 E-2 6-100-13-65025 EW3 S+1 6-1703280
19 EW5 W-2 A-200-39026 EW6NTW= 614407-1160
20 EW4 N= 6-620062027 EW5 S= 6-4500450
21 EW3NTE= 6400-1-43028 EW4 S+1 6-650-3550
Net Imps 2


Previous Match



Next Match



Full Round 4 Board Details