46 JINNY FUSS & JUDY ZOLLO

Round 4

vs 35 MOIRA SMITH & WENDY WEBSTER

NS 202018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S+1 3650829022 NS3 W+1 A-17010-630
16 NS2 E+2 A-170-3-6023 NS6 N+1 71460-132210
17 NS3 S+4 6260-648024 NS5 N+1 3480-11990
18 NS6 E= 7-980-8-65025 NS3 S+1 K170-3280
19 NS2 N+2 A17029026 NS6 E= 6-1430-7-1160
20 NS3NTS= 6600-162027 NS5 S= 64500450
21 NS3NTE+2 9-460-1-43028 NS2 S+3 A200-8550
Net Imps -41


Previous Match



Next Match



Full Round 4 Board Details