35 MOIRA SMITH & WENDY WEBSTER

Round 4

vs 46 JINNY FUSS & JUDY ZOLLO

EW 202018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 S+1 3-650-829022 EW3 W+1 A170-10-630
16 EW2 E+2 A1703-6023 EW6 N+1 7-1460132210
17 EW3 S+4 6-260648024 EW5 N+1 3-48011990
18 EW6 E= 79808-65025 EW3 S+1 K-1703280
19 EW2 N+2 A-170-29026 EW6 E= 614307-1160
20 EW3NTS= 6-600162027 EW5 S= 6-4500450
21 EW3NTE+2 94601-43028 EW2 S+3 A-2008550
Net Imps 41


Previous Match



Next Match



Full Round 4 Board Details