30 SHARMINI HOOLE & ELLA LUPUL

Round 3

vs 13 ANDREW EDDIE & GREG SARGENT

NS 112018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3NTN+2 346014308 NS3 E+1 A-1301-150
2 NS4 E-1 A50-1709 NS1NTE+1 K-120-570
3 NS3 W+1 J-170-4-4010 NS3 S-1 5-100-450
4 NS1NTW+2 5-150-2-8011 NS4 xE-2 A3003210
5 NS1 N= K8014012 NS3 N= 71404-10
6 NS3NTW+1 2-630-10-17013 NS4 E+1 Q-650-5-450
7 NS2 N-1 Q-100-3014 NS3NTN-1 2-50-9320
Net Imps -33


Previous Match



Next Match



Full Round 3 Board Details