2 DAVID MIDDLETON & ZOLLY NAGY

Round 7

vs 6 PAUL HUDSON & JUSTIN WILLIAMS

EW 82018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 W= J1101-808 EW2 N= 3-110-4-50
2 EW2 E+3 3200-6-4509 EW3NTS= 3-400-2330
3 EW2 W= 101102-5010 EW3 E= 6110-9-510
4 EW3NTS-2 Q2004-7011 EW4 W+1 24500-440
5 EW4 N= K-620062012 EW1NTE+2 71502-90
6 EW2 S-2 J100-1-12013 EW4 N= Q-6200630
7 EW2 S+2 J-170-210014 EW3NTW+2 104600-450
Net Imps -15


Previous Match



Full Round 7 Board Details