2 DAVID MIDDLETON & ZOLLY NAGY

Round 10

vs 18 ANDREW HILL & DAVID SHILLING

EW 92018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 N+1 4-650-353022 EW2 N+1 6-1403240
16 EW6 E= 1014305-124023 EW2 S+1 8-1402210
17 EW3NTW= 54006-16024 EW3 N= A-110-230
18 EW4 N-3 63005-10025 EW2 N+1 7-110-260
19 EW4 xS-1 5100510026 EW4 N+2 Q-680-1650
20 EW3NTS+1 6-630062027 EW2 W= 41106110
21 EW4 N-1 A100-3-21028 EW4 E-1 A-50-4-110
Net Imps 17


Previous Match



Full Round 10 Board Details