26 LEONIE CLARKE & ANNE HARRIS

Round 4

vs 27 JEFF FALLON & ANGELA NORRIS

EW 62018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW7 N-1 A100929022 EW4 W= 66200-630
16 EW4 S-3 51503-6023 EW7NTN= 7-222002210
17 EW5 N+1 A-480048024 EW6 N= 3-9800990
18 EW6 E-1 7-50-12-65025 EW3 S+2 K-2002280
19 EW3 N= 7-140-29026 EW4 E+2 7680-10-1160
20 EW4 N= 7-620062027 EW4 S+1 10-4500450
21 EW3NTE= 8400-1-43028 EW4 S+1 7-650-3550
Net Imps -14


Previous Match



Next Match



Full Round 4 Board Details