26 LEONIE CLARKE & ANNE HARRIS

Round 10

vs 29 SUSAN PHILLIPS & JACKIE WARD

EW 132018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW5 xW-4 A-800-753022 EW2 N+2 K-1702240
16 EW5 W+1 5680-11-124023 EW3 W= A1108210
17 EW5 W-1 A-50-5-16024 EW2 E-2 10-100-230
18 EW2 W= J1100-10025 EW2 N+1 7-110-260
19 EW3NTN-2 4100510026 EW4 N+1 Q-6500650
20 EW2 N= 5-1101162027 EW3 W-3 K-150-1110
21 EW3 N= K-140-8-21028 EW1NTE+2 41501-110
Net Imps -9


Previous Match



Full Round 10 Board Details