24 DIANNE MARLER & PAM MORGAN-KING

Round 3

vs 43 EVAN ALLANSON & NEIL WELCH

NS 82018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3NTN+2 446014308 NS1NTW+3 6-180-1-150
2 NS4 E-2 Q1001709 NS2 S-1 8-50-370
3 NS4 N-1 A-500-4010 NS2 N-1 7-100-450
4 NS2 W= J-110-1-8011 NS4 E-2 A100-3210
5 NS3 E-2 A10024012 NS1NTE-1 6502-10
6 NS1 W+2 8-1102-17013 NS3 W+2 10-1507-450
7 NS2 E= 8-110-3014 NS3 S+1 J130-5320
Net Imps -5


Previous Match



Next Match



Full Round 3 Board Details