23 LINDA ALEXANDER & WENDY HOOPER

Round 3

vs 61 LOUISE PFEIFFER & MONIKA VNUK

NS 232018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3NTN+2 346014308 NS2 E+2 A-170-1-150
2 NS3 E-1 750-1709 NS1NTE-1 Q100170
3 NS4 S-2 K-100-2-4010 NS2NTS+2 A180450
4 NS1NTE= 10-900-8011 NS4 xE-3 A5007210
5 NS1NTN+2 K15034012 NS3NTS-2 2-200-5-10
6 NS3 W+1 3-1301-17013 NS2 W+3 10-1507-450
7 NS1 N+2 A1404014 NS3NTS+1 64303320
Net Imps 22


Previous Match



Next Match



Full Round 3 Board Details