23 LINDA ALEXANDER & WENDY HOOPER

Round 10

vs 58 GRAHAM PELLEN & MICHAL ROSA

NS 152018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 N+1 Q650353022 NS2 N+2 K170-2240
16 NS6 E= J-1430-5-124023 NS5 xW-2 K5007210
17 NS3NTE-3 A1507-16024 NS1NTN+3 4180430
18 NS2 W= 10-1100-10025 NS2 S-1 3-50-360
19 NS5 S-2 A-100-510026 NS4 S= K620-1650
20 NS5 S+1 J620062027 NS2 xW-1 41000110
21 NS5 xN-2 A-500-7-21028 NS4 E-2 A1005-110
Net Imps 3


Previous Match



Full Round 10 Board Details