18 ANDREW HILL & DAVID SHILLING

Round 7

vs 16 PETER COLMER & GORDON FALLON

EW 42018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 E= 81101-808 EW2 E+1 41102-50
2 EW3NTE+2 J4600-4509 EW3NTS+1 2-430-3330
3 EW3 N-2 K1002-5010 EW4 E= 56203-510
4 EW5 N-2 72004-7011 EW4 E= 9420-1-440
5 EW4 N= 10-620062012 EW4 W-3 6-150-6-90
6 EW2 S-2 J100-1-12013 EW4 N+1 Q-650-1630
7 EW4 S= J-620-1110014 EW3NTE+2 74600-450
Net Imps -11


Previous Match



Full Round 7 Board Details