18 ANDREW HILL & DAVID SHILLING

Round 10

vs 2 DAVID MIDDLETON & ZOLLY NAGY

NS 92018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 N+1 4650353022 NS2 N+1 6140-3240
16 NS6 E= 10-1430-5-124023 NS2 S+1 8140-2210
17 NS3NTW= 5-400-6-16024 NS3 N= A110230
18 NS4 N-3 6-300-5-10025 NS2 N+1 7110260
19 NS4 xS-1 5-100-510026 NS4 N+2 Q6801650
20 NS3NTS+1 6630062027 NS2 W= 4-110-6110
21 NS4 N-1 A-1003-21028 NS4 E-1 A504-110
Net Imps -17


Previous Match



Full Round 10 Board Details