16 PETER COLMER & GORDON FALLON

Round 7

vs 18 ANDREW HILL & DAVID SHILLING

NS 42018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 E= 8-110-1-808 NS2 E+1 4-110-2-50
2 NS3NTE+2 J-4600-4509 NS3NTS+1 24303330
3 NS3 N-2 K-100-2-5010 NS4 E= 5-620-3-510
4 NS5 N-2 7-200-4-7011 NS4 E= 9-4201-440
5 NS4 N= 10620062012 NS4 W-3 61506-90
6 NS2 S-2 J-1001-12013 NS4 N+1 Q6501630
7 NS4 S= J6201110014 NS3NTE+2 7-4600-450
Net Imps 11


Previous Match



Full Round 7 Board Details