16 PETER COLMER & GORDON FALLON

Round 4

vs 59 BEN & ZOLLY NAGY

NS 92018 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS6NTN-1 6-100-929022 NS4 W+1 A-650-1-630
16 NS2 E= 3-110-2-6023 NS7 N= 6221002210
17 NS5 S+1 3480048024 NS6 N= 69800990
18 NS6 E-2 610013-65025 NS3 S+1 6170-3280
19 NS5 W-2 A20039026 NS6NTW= 6-1440-7-1160
20 NS4 N= 6620062027 NS5 S= 64500450
21 NS3NTE= 6-4001-43028 NS4 S+1 66503550
Net Imps -2


Previous Match



Next Match



Full Round 4 Board Details